All states California
Frost dates in California
The typical last spring frost and first fall frost for 315 places in California. Each page has the chance of frost by date and when to plant.
Places in California
| Place | Last spring frost | First fall frost |
|---|---|---|
| Adin Rs | May 28 | September 29 |
| Alpine | February 12 | December 24 |
| Alturas | June 3 | September 13 |
| Anaheim | January 5 | December 25 |
| Angels | February 20 | December 11 |
| Angwin Pacific Union College | April 7 | December 5 |
| Antioch | January 12 | December 19 |
| Arroyo Grande | February 1 | January 4 |
| Ash Mtn | March 12 | December 9 |
| Auberry | March 25 | December 3 |
| Avenal | February 19 | November 29 |
| Baker | February 14 | November 27 |
| Bakersfield | January 31 | December 8 |
| Bakersfield | January 17 | December 15 |
| Balch Pwr House | February 23 | December 12 |
| Barstow | February 22 | November 23 |
| Barstow Daggett | February 19 | November 26 |
| Berkeley | January 3 | January 1 |
| Big Bar | April 16 | October 31 |
| Big Bear Lake | May 27 | October 4 |
| Big Sur Stn | February 13 | December 27 |
| Bishop | April 29 | October 15 |
| Blue Canyon | May 4 | November 4 |
| Blue Lake | March 8 | November 30 |
| Blythe | January 25 | December 12 |
| Blythe | January 5 | December 21 |
| Bodega | January 1 | December 31 |
| Borrego Desert Park | January 10 | January 1 |
| Bowman Dam | May 12 | October 29 |
| Brawley | January 16 | December 19 |
| Burbank Glendale Pasadena | December 31 | December 28 |
| Burney | June 3 | September 14 |
| Buttonwillow | February 9 | November 26 |
| Calaveras Big Trees | May 7 | October 28 |
| California City | March 15 | November 17 |
| Calistoga | March 2 | November 23 |
| Camp Pardee | January 22 | December 17 |
| Camp Pendleton Mcas | February 16 | December 8 |
| Campbell | February 2 | December 6 |
| Campo | April 30 | October 26 |
| Campo Asos | April 29 | November 1 |
| Canby | June 1 | September 16 |
| Canyon Dam | May 18 | October 8 |
| Carmel Valley | February 20 | December 8 |
| Cathedral City | January 9 | January 9 |
| Cecilville | April 27 | October 21 |
| Cedarville | May 15 | October 1 |
| Cherry Valley Dam | May 2 | November 4 |
| Chester | May 28 | September 28 |
| Chico | March 4 | November 17 |
| Chiriaco Summit | February 5 | December 17 |
| Chula Vista | January 6 | December 31 |
| Clearlake | April 10 | November 6 |
| Cloverdale | February 25 | December 3 |
| Coalinga | February 14 | November 30 |
| Colfax | April 3 | November 24 |
| Colusa | February 14 | December 1 |
| Concord | January 9 | December 14 |
| Corcoran | February 15 | November 27 |
| Corona | January 17 | December 19 |
| Covelo | April 23 | October 19 |
| Crescent City | March 11 | November 23 |
| Cuyamaca | April 19 | October 27 |
| Davis | February 10 | December 1 |
| De Sabla | April 17 | November 11 |
| Death Valley Np | January 1 | December 19 |
| Delano | January 31 | December 8 |
| Desert Hot Springs | February 25 | December 15 |
| Desert Resorts | February 7 | December 2 |
| Dobbins | April 1 | November 17 |
| Downey | January 4 | January 2 |
| Downieville | April 28 | October 25 |
| Doyle | May 21 | October 1 |
| Dunsmuir | April 23 | October 27 |
| Eagle Mtn | January 10 | January 8 |
| East Park Rsvr | April 6 | November 10 |
| El Capitan Dam | March 19 | December 8 |
| El Centro | January 3 | December 27 |
| El Centro Naf | January 6 | December 21 |
| El Mirage | March 21 | November 12 |
| Elk Grove | February 2 | December 2 |
| Encinitas | January 5 | January 2 |
| Escondido | January 2 | December 30 |
| Etna | May 20 | October 5 |
| Eureka | February 22 | December 7 |
| Fairfield | January 15 | December 14 |
| Fairmont | April 6 | November 29 |
| Fontana | January 4 | December 30 |
| Fort Bragg | March 2 | December 1 |
| Fortuna | February 1 | December 19 |
| Fremont | January 1 | December 27 |
| Fresno | January 14 | December 14 |
| Friant Government Camp | March 9 | December 1 |
| Ft Bidwell | May 26 | October 1 |
| Ft Ross | February 26 | December 27 |
| Georgetown Rs | April 12 | November 21 |
| Gibraltar Dam #2 | March 20 | November 27 |
| Gilroy | February 24 | November 27 |
| Glennville | May 11 | October 17 |
| Goleta | January 11 | December 16 |
| Grant Grove | June 1 | October 7 |
| Grass Valley | April 10 | November 13 |
| Greenfield | February 23 | November 22 |
| Gridley | January 29 | December 7 |
| Grizzly Creek Sp | March 4 | November 22 |
| Groveland | April 22 | November 2 |
| Haiwee | April 17 | November 1 |
| Half Moon Bay | February 6 | December 17 |
| Hanford | February 7 | December 1 |
| Hat Creek | May 29 | September 19 |
| Hayward | January 2 | December 25 |
| Healdsburg | February 15 | December 2 |
| Hearst Castle | February 13 | February 1 |
| Hemet | January 10 | December 23 |
| Hemet | January 31 | December 10 |
| Henshaw Dam | April 18 | October 26 |
| Hesperia | February 28 | December 1 |
| Hetch Hetchy | April 16 | November 12 |
| Hollister | February 19 | December 1 |
| Huntington Lake | June 1 | October 6 |
| Huron | February 27 | November 26 |
| Idyllwild Fire Dept | May 16 | October 24 |
| Independence | March 31 | November 9 |
| Indio | December 31 | December 27 |
| Ione | March 4 | December 11 |
| Iron Mtn | January 3 | December 31 |
| Jess Valley | June 14 | September 18 |
| Johnson Valley | March 1 | November 29 |
| Joshua Tree | February 28 | December 1 |
| Jurupa Valley | January 9 | December 30 |
| Kerman | February 18 | November 27 |
| Kern River Ph | April 7 | November 11 |
| Kingsburg | February 20 | November 23 |
| Klamath | March 16 | November 20 |
| Lake Arrowhead | May 5 | November 2 |
| Lake Spaulding | May 22 | October 16 |
| Lakeport | March 5 | November 21 |
| Lancaster | April 3 | November 1 |
| Lava Beds Nat Mon | June 6 | September 28 |
| Lee Vining | May 23 | October 9 |
| Lemoore | February 24 | November 22 |
| Lindsay | February 20 | November 30 |
| Livermore | February 15 | December 2 |
| Lodi | February 9 | December 5 |
| Lompoc | January 20 | December 19 |
| Long Beach | January 9 | January 5 |
| Loraine | April 22 | November 13 |
| Los Altos Hills | March 21 | December 15 |
| Los Angeles | January 2 | December 26 |
| Los Banos | January 26 | December 10 |
| Los Banos Det Resv | January 13 | December 14 |
| Madera | February 12 | November 30 |
| Mammoth Lakes | June 10 | September 17 |
| Manteca | February 6 | December 1 |
| Manzanita Lake | June 9 | September 21 |
| Marina | February 4 | December 6 |
| Markley Cove | March 6 | November 30 |
| Martinez | February 28 | November 22 |
| Mccloud | May 28 | September 30 |
| Mecca Fire Stn | January 6 | December 22 |
| Menifee | January 28 | December 18 |
| Merced | March 3 | November 24 |
| Merced | February 26 | November 25 |
| Merced | March 28 | November 14 |
| Mill Valley | January 16 | December 18 |
| Mineral | June 10 | September 13 |
| Mission Viejo | January 6 | January 2 |
| Mitchell Caverns | March 6 | December 8 |
| Modesto | January 31 | December 5 |
| Monrovia | April 28 | November 15 |
| Montague | May 12 | October 8 |
| Monterey | January 1 | December 30 |
| Morro Bay | January 19 | January 14 |
| Mount Shasta | May 15 | October 6 |
| Mountain House | January 19 | December 10 |
| Mt Hamilton | May 3 | November 18 |
| Mt Laguna #3 | April 22 | November 8 |
| N Fk Rs | April 24 | November 4 |
| Napa | March 5 | November 21 |
| Needles | January 6 | January 2 |
| Nevada City | April 14 | November 20 |
| New Cuyama Fire Stn | April 15 | November 4 |
| Newman | February 26 | November 29 |
| Oakland | January 7 | December 23 |
| Occidental | January 29 | December 30 |
| Oceanside | January 23 | December 11 |
| Ocotillo Wells | January 7 | January 4 |
| Ojai | March 21 | November 15 |
| Orick Prairie Creek Park | April 12 | November 6 |
| Orland | February 25 | December 2 |
| Orleans | March 12 | November 26 |
| Oroville | January 30 | December 13 |
| Oxnard | December 31 | December 28 |
| Pacific House | April 26 | November 2 |
| Paicines | April 14 | November 2 |
| Palm Springs | January 1 | December 31 |
| Palmdale | March 10 | November 19 |
| Palmdale | March 18 | November 15 |
| Palo Alto | February 1 | December 7 |
| Palomar Mtn Obsy | April 29 | November 18 |
| Paradise | February 7 | December 18 |
| Parker Resrvoir | January 7 | December 31 |
| Pasadena | January 8 | January 7 |
| Paso Robles | March 15 | November 10 |
| Paso Robles | April 4 | November 5 |
| Pearblossom | March 13 | December 1 |
| Petaluma | February 28 | November 25 |
| Placerville | March 31 | November 21 |
| Pomona | January 8 | December 28 |
| Port Hueneme | December 29 | December 24 |
| Porterville | January 20 | December 13 |
| Portola | June 11 | September 10 |
| Potter Valley Powerhouse | April 8 | November 6 |
| Priest Valley | May 8 | October 22 |
| Quincy | May 22 | September 25 |
| Ramona Fire Dept | March 4 | December 4 |
| Randsburg | March 19 | November 25 |
| Red Bluff | February 22 | November 29 |
| Redding | March 19 | November 22 |
| Redding | March 3 | November 21 |
| Redwood City | January 17 | December 12 |
| Rialto | January 10 | January 2 |
| Richardson Gr Sp | March 10 | December 1 |
| Richmond | January 4 | January 2 |
| Ridgecrest | March 11 | November 12 |
| Riverside | January 9 | December 25 |
| Rocklin | February 25 | December 5 |
| Roseville | February 22 | November 24 |
| S Lake Fs | April 5 | November 3 |
| Sacramento | January 12 | December 16 |
| Salinas | January 29 | December 10 |
| San Bernardino | January 27 | December 19 |
| San Bruno | January 11 | January 10 |
| San Diego | January 6 | December 21 |
| San Fernando | January 2 | January 1 |
| San Francisco | December 30 | December 25 |
| San Gregorio | March 2 | November 25 |
| San Jose | January 2 | December 25 |
| San Luis Obispo | January 31 | December 11 |
| San Luis Obispo Poly | January 16 | December 25 |
| San Mateo | December 29 | December 26 |
| San Pasqual Animal Pk | February 2 | December 7 |
| San Rafael | January 11 | December 21 |
| San Ramon | March 8 | December 22 |
| Sand City | January 3 | December 28 |
| Sandberg | April 15 | November 26 |
| Sanger | January 30 | December 11 |
| Santa Barbara | January 13 | January 6 |
| Santa Clara | January 12 | December 22 |
| Santa Clarita | January 8 | January 1 |
| Santa Cruz | January 29 | December 13 |
| Santa Maria | February 4 | December 13 |
| Santa Rosa | February 25 | December 1 |
| Scotts Valley | March 25 | November 11 |
| Seaside | January 2 | December 23 |
| Sebastopol | March 20 | November 13 |
| Shafter | February 20 | November 23 |
| Shasta Lake | February 8 | December 28 |
| Simi Valley | January 24 | December 15 |
| So Entrance Yosemite Np | May 24 | October 10 |
| Soledad | April 23 | November 3 |
| Solvang | April 11 | November 8 |
| Sonoma | March 2 | November 27 |
| Sonora | April 9 | November 9 |
| St. Helena | February 3 | December 4 |
| Stockton | February 5 | December 8 |
| Stony Gorge Rsvr | April 5 | November 13 |
| Strawberry Valley | May 4 | October 30 |
| Sunnyvale | January 6 | December 23 |
| Susanville | May 16 | October 8 |
| Taft | January 24 | December 17 |
| Tahoma | June 4 | October 3 |
| Tehachapi | April 28 | October 26 |
| Temecula | February 2 | January 30 |
| Three Rivers Edison Ph | March 16 | November 26 |
| Tracy | February 25 | November 26 |
| Trinity Rvr Hatchery | April 23 | October 22 |
| Trona | February 15 | November 28 |
| Truckee | June 9 | September 25 |
| Tulelake | June 6 | September 14 |
| Turlock | January 6 | December 20 |
| Twentynine Palms | January 24 | December 10 |
| Twitchell Dam | February 4 | December 4 |
| Ukiah | March 19 | November 20 |
| Union City | January 7 | December 22 |
| Vacaville | January 31 | December 11 |
| Vacaville | February 18 | November 28 |
| Vallejo | January 17 | December 27 |
| Valley Ctr | February 19 | December 1 |
| Van Nuys | December 31 | December 30 |
| Verdi | May 9 | October 17 |
| Victorville | March 18 | November 11 |
| Visalia | January 23 | December 13 |
| Vista | January 30 | January 7 |
| Walnut Creek | January 7 | December 19 |
| Wasco | January 31 | December 5 |
| Watsonville | January 28 | December 13 |
| Watsonville | January 31 | December 9 |
| Weaverville | May 3 | October 11 |
| Weed | May 6 | October 12 |
| Wheatland | February 11 | November 30 |
| Whiskeytown Rsvr | February 13 | December 13 |
| Willits | May 5 | October 9 |
| Willows | February 21 | December 6 |
| Windsor | March 2 | November 20 |
| Winters | February 18 | November 30 |
| Woodlake | February 5 | December 8 |
| Woodland | February 7 | December 5 |
| Woodside | February 25 | November 25 |
| Wrightwood | May 16 | October 13 |
| Yosemite Park Hq | April 21 | October 27 |
| Yosemite Village | May 12 | November 1 |
| Yreka | April 30 | October 18 |
| Yuba City | January 15 | December 12 |
| Yucca Valley | March 14 | November 28 |
Typical year: frost is over (spring) or has come (fall) by that date in half of years. "n/a" means frost is too rare there to give a date.