All states Oregon
Frost dates in Oregon
The typical last spring frost and first fall frost for 154 places in Oregon. Each page has the chance of frost by date and when to plant.
Places in Oregon
| Place | Last spring frost | First fall frost |
|---|---|---|
| Alsea Fh (Fall Creek) | April 13 | November 3 |
| Antelope | May 22 | October 3 |
| Arlington | April 6 | October 21 |
| Ashland | May 6 | October 8 |
| Astoria | March 26 | November 11 |
| Athena | May 12 | September 27 |
| Baker City | May 25 | September 15 |
| Bandon | March 9 | November 27 |
| Barnes Stn | June 2 | September 17 |
| Beaverton | April 1 | November 6 |
| Bend | June 6 | September 20 |
| Boardman | April 14 | October 21 |
| Bonanza | May 31 | September 21 |
| Bonneville Dam | March 14 | November 27 |
| Brookings | January 31 | December 27 |
| Burns | June 11 | September 6 |
| Cascade Locks | March 24 | November 20 |
| Cascadia | April 29 | October 13 |
| Cave Junction | May 1 | October 12 |
| Clatskanie | April 24 | October 24 |
| Cloverdale | March 17 | November 22 |
| Condon | May 10 | October 7 |
| Coos Bay | February 21 | December 9 |
| Coquille | March 28 | November 6 |
| Corvallis | April 17 | October 28 |
| Cottage Grove | April 24 | October 25 |
| Cottage Grove Dam | April 12 | November 1 |
| Cougar Dam | March 2 | November 30 |
| Dallas | April 16 | November 1 |
| Dayton | April 15 | October 26 |
| Dayville | May 4 | October 6 |
| Depoe Bay | March 12 | December 10 |
| Drain | April 16 | October 25 |
| Drewsey | June 5 | September 5 |
| Dufur | May 12 | October 7 |
| Dunes City | March 28 | November 22 |
| Elgin | May 24 | September 18 |
| Elkton | April 11 | November 6 |
| Elkton | March 21 | November 12 |
| Enterprise | June 8 | September 5 |
| Enterprise | May 24 | October 1 |
| Estacada | March 27 | November 14 |
| Eugene | April 11 | October 23 |
| Falls City | April 18 | November 7 |
| Fields | May 10 | October 7 |
| Florence | April 10 | November 15 |
| Forest Grove | April 16 | October 26 |
| Fossil | June 3 | September 14 |
| Ft Clatsop Natl Mem | March 30 | November 18 |
| Glendale | May 16 | October 30 |
| Gold Beach | February 16 | December 16 |
| Government Camp | May 27 | October 9 |
| Grants Pass | April 8 | October 28 |
| Gresham | March 16 | November 20 |
| Halfway | May 15 | September 24 |
| Halsey | April 11 | October 30 |
| Heppner | April 26 | October 19 |
| Hermiston | April 26 | October 10 |
| Hillsboro | April 16 | October 23 |
| Hood River | April 20 | October 13 |
| Howard Prairie Dam | June 8 | September 24 |
| Huntington | April 23 | October 13 |
| Idleyld Park | April 27 | October 19 |
| Illahe | March 30 | November 17 |
| Irrigon | April 27 | October 7 |
| John Day | May 28 | September 18 |
| Keno | June 5 | September 20 |
| Klamath Falls | June 9 | September 18 |
| La Grande | May 6 | October 1 |
| La Pine | June 7 | September 18 |
| Lacomb | April 26 | October 24 |
| Lake Oswego | March 18 | November 18 |
| Lakeview | June 4 | September 17 |
| Langlois #2 | March 16 | November 29 |
| Leaburg | April 3 | November 11 |
| Lebanon | March 14 | November 18 |
| Lemolo Lake | June 1 | September 23 |
| Lincoln City | April 4 | November 16 |
| Long Creek | June 5 | September 14 |
| Lowell | March 7 | November 27 |
| Lyons | April 30 | October 22 |
| Madras | May 19 | October 4 |
| Malheur Branch Exp Stn | April 23 | October 13 |
| Malheur Refuge Hq | May 29 | September 18 |
| Mapleton | February 15 | December 9 |
| Marion Forks Fish Hatchery | May 15 | September 30 |
| Maupin | May 15 | October 11 |
| Maywood Park | March 13 | November 22 |
| Mckenzie Rvr Rs | May 1 | October 10 |
| McMinnville | April 5 | November 7 |
| Medford | April 8 | October 29 |
| Mill City | March 9 | December 3 |
| Milton-Freewater | March 25 | October 29 |
| Mitchell | April 30 | October 14 |
| Molalla | March 16 | November 19 |
| Myrtle Creek | March 31 | November 6 |
| Nature Park-Beaverton | February 11 | December 5 |
| Newberg | March 21 | November 22 |
| Newport | February 19 | December 16 |
| Oakridge | April 24 | October 24 |
| Ontario | April 22 | October 9 |
| Ontario | April 21 | October 14 |
| Owyhee Dam | May 7 | October 5 |
| Paisley | June 6 | September 14 |
| Parkdale | May 13 | October 3 |
| Pelton Dam | May 5 | October 7 |
| Pendleton | April 22 | October 9 |
| Philomath | May 15 | October 8 |
| Pilot Rock | May 7 | October 4 |
| Port Orford | February 17 | December 3 |
| Portland | February 25 | December 1 |
| Portland | March 13 | November 19 |
| Powers | March 21 | November 14 |
| Prospect | May 19 | October 3 |
| Redmond | June 9 | September 14 |
| Reedsport | March 25 | November 24 |
| Richland | May 10 | October 1 |
| Riverside | June 7 | September 6 |
| Rockville | May 29 | September 14 |
| Rome | June 11 | September 10 |
| Roseburg | March 23 | November 18 |
| Roseburg | March 19 | November 20 |
| Ruch | May 4 | October 13 |
| Salem | April 3 | November 1 |
| Sandy | March 27 | November 18 |
| Scappoose | April 10 | November 2 |
| Scotts Mills | April 27 | November 4 |
| Seaside | April 2 | November 12 |
| Shady Cove | April 29 | October 17 |
| Silverton | March 28 | November 10 |
| Spray | May 9 | September 27 |
| Squaw Butte-Northern Great Bas | June 11 | September 28 |
| St. Helens | April 18 | November 7 |
| Stayton | March 29 | November 6 |
| Summer Lake | June 8 | September 15 |
| Sutherlin | March 31 | November 5 |
| Sweet Home | April 12 | October 28 |
| The Dalles | April 14 | October 23 |
| Tillamook | April 22 | October 21 |
| Tillamook | April 5 | November 4 |
| Toketee Falls | April 29 | October 18 |
| Troutdale | March 26 | November 17 |
| Umatilla | March 30 | November 4 |
| Union | May 11 | September 26 |
| Vale | May 8 | September 29 |
| Veneta | April 18 | October 25 |
| Vernonia | May 8 | October 1 |
| Waldport | February 19 | December 11 |
| Wallowa | June 7 | September 9 |
| Wasco | May 12 | October 4 |
| Westfall | May 7 | October 3 |
| Willamina | May 20 | October 23 |
| Wilsonville | March 18 | November 13 |
| Woodburn | March 16 | November 14 |
Typical year: frost is over (spring) or has come (fall) by that date in half of years. "n/a" means frost is too rare there to give a date.