All states New York
Frost dates in New York
The typical last spring frost and first fall frost for 176 places in New York. Each page has the chance of frost by date and when to plant.
Places in New York
| Place | Last spring frost | First fall frost |
|---|---|---|
| Addison | May 14 | October 5 |
| Albany | April 27 | October 15 |
| Alfred | May 18 | October 1 |
| Allegany Sp | May 12 | October 9 |
| Amsterdam | May 7 | October 7 |
| Arcade | May 14 | October 6 |
| Auburn | May 2 | October 18 |
| Avon | May 3 | October 15 |
| Baiting Hollow | April 24 | October 25 |
| Baldwinsville | May 4 | October 11 |
| Batavia | May 3 | October 16 |
| Bath | May 12 | October 3 |
| Bellport | April 18 | October 28 |
| Belmont | May 21 | September 30 |
| Big Moose | May 21 | September 24 |
| Binghamton | May 2 | October 11 |
| Bolivar | May 4 | October 14 |
| Boonville | May 10 | October 4 |
| Brewster | April 28 | October 16 |
| Brockport | April 24 | October 30 |
| Brocton | April 25 | October 31 |
| Brushton | May 10 | October 5 |
| Buffalo | April 24 | October 26 |
| Cairo | April 29 | October 14 |
| Camden | May 12 | October 5 |
| Canajoharie | May 6 | October 6 |
| Canandaigua | April 29 | October 22 |
| Canaseraga | May 4 | October 16 |
| Canastota | May 6 | October 9 |
| Candor | May 12 | October 3 |
| Canton | May 9 | September 30 |
| Castile | May 7 | October 10 |
| Clayton | May 11 | October 1 |
| Clyde | May 6 | October 10 |
| Cobleskill | May 9 | October 4 |
| Cooperstown | May 7 | October 7 |
| Copake | May 4 | October 11 |
| Corinth | April 30 | October 16 |
| Corning | May 17 | October 2 |
| Cortland | May 7 | October 8 |
| Dannemora | May 6 | October 11 |
| Dansville | May 1 | October 19 |
| Delhi | May 19 | October 1 |
| Deposit | May 12 | October 9 |
| Downsville Dam | May 15 | October 3 |
| Dunkirk | April 30 | October 23 |
| East Aurora | May 7 | October 10 |
| East Rochester | May 2 | October 17 |
| Ellenburg Depot | May 10 | October 2 |
| Elmira | May 6 | October 11 |
| Endicott | May 5 | October 12 |
| Fredonia | April 25 | November 1 |
| Freeport | April 7 | November 8 |
| Fulton | April 27 | October 24 |
| Fulton Oswego | May 2 | October 16 |
| Geneseo | April 30 | October 17 |
| Geneva | April 30 | October 21 |
| Glens Falls | May 17 | September 29 |
| Gloversville | May 11 | October 3 |
| Gouverneur | May 14 | September 26 |
| Gowanda | May 3 | October 20 |
| Grafton | May 1 | October 11 |
| Greene | May 4 | October 16 |
| Greenport | April 6 | November 17 |
| Hamburg | May 4 | October 17 |
| Hempstead | April 2 | November 12 |
| Homer | May 12 | October 5 |
| Hoosick Falls | May 6 | October 6 |
| Hornell | May 11 | October 8 |
| Horseheads | May 9 | October 9 |
| Hudson | April 25 | October 18 |
| Hudson Falls | May 9 | September 30 |
| Ilion | May 5 | October 4 |
| Ithaca | May 11 | October 3 |
| Ithaca | May 13 | October 4 |
| Jamestown | May 8 | October 13 |
| Jeffersonville | May 12 | October 7 |
| Kingston | May 14 | September 28 |
| Kiryas Joel | April 10 | November 1 |
| Lake Grove | April 10 | November 2 |
| Lake Placid | May 27 | September 22 |
| Le Roy | May 2 | October 14 |
| Lewiston | April 29 | October 28 |
| Liberty | May 9 | October 5 |
| Lindenhurst | April 6 | November 6 |
| Little Valley | May 17 | October 1 |
| Livonia | May 2 | October 18 |
| Lockport | April 26 | October 26 |
| Lowville | May 8 | October 1 |
| Lyons Falls | May 22 | September 26 |
| Malone | May 6 | October 4 |
| Margaretville | May 6 | October 7 |
| Massapequa Park | April 3 | November 11 |
| Massena | May 8 | October 1 |
| Mattituck | April 19 | November 1 |
| Medina | May 1 | October 20 |
| Middleburgh | May 2 | October 13 |
| Middletown | April 21 | October 22 |
| Millbrook | May 4 | October 7 |
| Montauk | April 7 | November 15 |
| Monticello | May 7 | October 7 |
| Moravia | May 1 | October 21 |
| Mount Vernon | April 1 | November 16 |
| Naples | May 10 | October 4 |
| New Paltz | April 21 | October 27 |
| New York | April 1 | November 19 |
| New York Cntrl Pk Twr | March 30 | November 20 |
| New York Laguardia | March 26 | November 25 |
| Newburgh | April 29 | October 11 |
| Newcomb | May 21 | September 26 |
| Newport | May 4 | October 13 |
| Niagara Falls | April 26 | October 25 |
| Niagara Falls | May 1 | October 19 |
| Nissequogue | April 15 | November 10 |
| North Tonawanda | May 6 | October 15 |
| Northport | April 9 | November 10 |
| Norwich | May 13 | October 4 |
| Ogdensburg | April 29 | October 10 |
| Old Forge | May 18 | September 30 |
| Olean | May 7 | October 11 |
| Oneonta | May 17 | October 3 |
| Orchard Park | May 7 | October 11 |
| Ossining | April 25 | October 19 |
| Oswego | April 22 | October 29 |
| Patchogue | April 4 | November 11 |
| Peekskill | April 30 | October 17 |
| Penn Yan | April 30 | October 22 |
| Peru | May 4 | October 4 |
| Plattsburgh | May 6 | October 5 |
| Port Jefferson | April 4 | November 7 |
| Port Jervis | May 5 | October 10 |
| Potsdam | May 5 | October 8 |
| Poughkeepsie | April 21 | October 21 |
| Pulaski | May 10 | October 14 |
| Ravena | May 3 | October 12 |
| Riverhead Rsch Farm | April 6 | November 9 |
| Rochester | April 24 | October 25 |
| Rome | May 6 | October 13 |
| Rouses Point | April 30 | October 12 |
| Salamanca | May 18 | October 1 |
| Saranac | June 2 | September 9 |
| Saranac Lake | May 21 | September 24 |
| Saratoga Springs | May 2 | October 7 |
| Saugerties | May 9 | October 4 |
| Sherburne | May 13 | October 4 |
| Sidney | May 11 | October 9 |
| Silver Creek | May 5 | October 20 |
| Southampton | April 23 | October 24 |
| Speculator | May 23 | September 27 |
| Stamford | May 18 | October 2 |
| Stillwater Rsvr | May 15 | October 2 |
| Stormville | April 21 | October 25 |
| Syracuse | April 29 | October 19 |
| Tannersville | May 20 | September 27 |
| Troy | April 19 | October 26 |
| Trumansburg | May 10 | October 8 |
| Tupper Lake | May 16 | September 28 |
| Upton Coop - Nwsfo New York | April 21 | October 24 |
| Utica | May 1 | October 13 |
| Valatie | April 27 | October 14 |
| Valley Stream | April 2 | November 14 |
| Walton | May 21 | October 1 |
| Wanakena Rngr School | May 18 | September 28 |
| Wappingers Falls | April 30 | October 14 |
| Warsaw | May 4 | October 17 |
| Washingtonville | May 1 | October 11 |
| Watertown | May 2 | October 13 |
| Waverly | May 6 | October 10 |
| Webster | May 1 | October 20 |
| Wellsville | May 15 | October 2 |
| Westfield | April 21 | November 5 |
| Westhampton Beach | May 7 | October 14 |
| White Plains | April 12 | October 31 |
| Whitehall | April 30 | October 12 |
| Willsboro | May 2 | October 14 |
| Yonkers | April 20 | October 26 |
Typical year: frost is over (spring) or has come (fall) by that date in half of years. "n/a" means frost is too rare there to give a date.