All states Minnesota
Frost dates in Minnesota
The typical last spring frost and first fall frost for 175 places in Minnesota. Each page has the chance of frost by date and when to plant.
Places in Minnesota
| Place | Last spring frost | First fall frost |
|---|---|---|
| Ada | May 11 | September 27 |
| Aitkin | May 16 | September 28 |
| Albert Lea | April 27 | October 9 |
| Alexandria | May 2 | October 8 |
| Annandale | May 2 | October 5 |
| Apple Valley | May 2 | October 5 |
| Appleton | May 3 | October 2 |
| Austin | April 30 | October 5 |
| Baldwin | May 7 | September 28 |
| Barnesville | May 5 | October 3 |
| Battle Lake | May 5 | October 5 |
| Baudette | May 14 | September 26 |
| Baudette | May 15 | September 26 |
| Bemidji | May 17 | September 26 |
| Benson | May 4 | October 3 |
| Big Falls | May 24 | September 20 |
| Bigfork | May 14 | October 2 |
| Blackduck | May 24 | September 17 |
| Blaine | May 5 | October 2 |
| Bloomington | April 23 | October 18 |
| Blue Earth | April 27 | October 10 |
| Brainerd | May 8 | September 29 |
| Breckenridge | May 4 | October 3 |
| Breezy Point | May 6 | October 7 |
| Brooklyn Park | April 30 | October 8 |
| Browns Valley | May 9 | September 28 |
| Bruno | May 18 | September 26 |
| Caledonia | April 29 | October 10 |
| Cambridge | May 2 | October 4 |
| Canby | May 2 | October 5 |
| Celina | June 1 | September 15 |
| Chanhassen | April 30 | October 9 |
| Chaska | May 5 | October 5 |
| Chatfield | May 14 | September 28 |
| Chokio | May 1 | October 8 |
| Cloquet | May 26 | September 23 |
| Cohasset | May 16 | October 1 |
| Cokato | April 30 | October 10 |
| Cook | May 12 | October 1 |
| Cottage Grove | April 23 | October 19 |
| Cotton | May 27 | September 20 |
| Cromwell | May 31 | September 18 |
| Crookston | May 11 | September 27 |
| Crosby | May 13 | September 27 |
| Detroit Lakes | May 15 | September 24 |
| Duluth | May 14 | October 12 |
| East Bethel | May 1 | October 7 |
| Eden Prairie | April 23 | October 14 |
| Ely | May 24 | September 23 |
| Ely | May 14 | September 29 |
| Fairfax | April 30 | October 4 |
| Fairmont | April 25 | October 14 |
| Faribault | May 5 | October 5 |
| Fergus Falls | May 4 | October 5 |
| Floodwood | May 29 | September 18 |
| Forest Lake | May 3 | October 5 |
| Fosston | May 15 | September 26 |
| Gaylord | April 24 | October 15 |
| Glencoe | April 30 | October 4 |
| Glenwood | May 11 | September 27 |
| Grand Marais | May 26 | September 27 |
| Grand Portage | May 24 | September 29 |
| Grand Rapids | May 17 | September 24 |
| Granite Falls | May 4 | October 1 |
| Greenbush | May 6 | October 3 |
| Grygla | May 20 | September 17 |
| Gunflint Lake | May 23 | September 26 |
| Hallock | May 8 | September 30 |
| Hendrum | May 9 | October 1 |
| Hermantown | May 18 | October 1 |
| Hibbing | June 5 | September 8 |
| Hoyt Lakes | May 28 | September 14 |
| Hutchinson | April 28 | October 8 |
| International Falls | May 29 | September 13 |
| Isabella | May 31 | September 15 |
| Island Lake | May 21 | September 27 |
| Jackson | May 2 | October 2 |
| Kabetogama | May 28 | September 16 |
| Karlstad | May 15 | September 26 |
| Kasson | May 12 | September 28 |
| Kelliher | May 16 | September 26 |
| Kerkhoven | May 1 | October 6 |
| La Crescent | April 15 | October 28 |
| Lake City | May 7 | October 2 |
| Lakeville | April 27 | October 10 |
| Lamberton | May 3 | October 2 |
| Leonard | May 12 | October 4 |
| Litchfield | May 6 | October 2 |
| Little Falls | May 4 | October 5 |
| Littlefork | May 23 | September 21 |
| Long Prairie | May 13 | September 27 |
| Madison | May 3 | October 2 |
| Mahnomen | May 7 | September 28 |
| Mankato | April 30 | October 9 |
| Mapleton | April 30 | October 7 |
| Maplewood | April 23 | October 20 |
| Marshall | May 5 | October 3 |
| McGregor | May 7 | October 3 |
| Mendota Heights | April 25 | October 12 |
| Milaca | May 8 | October 1 |
| Minneapolis | April 23 | October 16 |
| Minnetrista | April 30 | October 8 |
| Montevideo | May 4 | October 1 |
| Moorhead | May 5 | October 3 |
| Moose Lake | May 12 | October 2 |
| Mora | May 9 | September 30 |
| Morris | May 4 | October 1 |
| New Prague | May 2 | October 5 |
| New Ulm | April 29 | October 7 |
| Nicollet | May 2 | October 7 |
| Nisswa | May 2 | October 6 |
| North Branch | May 19 | September 25 |
| Oak Park Heights | April 22 | October 19 |
| Olivia | May 6 | October 1 |
| Onamia | May 10 | October 3 |
| Orr | June 2 | September 15 |
| Owatonna | May 5 | October 6 |
| Park Rapids | May 14 | September 25 |
| Paynesville | May 4 | October 4 |
| Perham | May 10 | September 29 |
| Pine City | May 16 | September 24 |
| Pine River | May 5 | October 5 |
| Pipestone | May 4 | October 2 |
| Plymouth | April 29 | October 12 |
| Ramsey | May 4 | October 5 |
| Red Lake Falls | May 9 | September 30 |
| Red Wing | April 23 | October 14 |
| Redwood Falls | April 30 | October 10 |
| Remer | May 8 | October 1 |
| Rice | May 10 | September 29 |
| Rice Lake | May 13 | October 1 |
| Rochester | April 30 | October 6 |
| Roseau | May 16 | September 24 |
| Roseville | April 28 | October 8 |
| Rushford | May 8 | October 3 |
| Sandstone | May 13 | September 29 |
| Sartell | May 3 | October 7 |
| Sauk Centre | May 4 | October 1 |
| Sherburn | April 28 | October 8 |
| Shevlin | May 18 | September 27 |
| Silver Bay | May 15 | October 1 |
| Slayton | May 7 | September 29 |
| Spring Grove | May 10 | September 28 |
| Spring Valley | May 6 | October 1 |
| Springfield | May 4 | October 1 |
| St. Charles | April 23 | October 16 |
| St. Cloud | May 7 | September 30 |
| St. James | April 30 | October 7 |
| St. Michael | April 30 | October 9 |
| St. Paul | April 24 | October 16 |
| St. Peter | May 2 | October 4 |
| Stillwater | April 30 | October 11 |
| Tamarac Wildlife Re | May 5 | October 3 |
| Thief River Falls | May 14 | September 28 |
| Thorhult | May 24 | September 20 |
| Tintah | May 3 | October 3 |
| Tracy | May 2 | October 5 |
| Two Harbors | May 12 | October 6 |
| Two Harbors | May 27 | September 23 |
| Virginia | May 12 | October 1 |
| Wadena | May 10 | September 30 |
| Walker | May 4 | October 7 |
| Warren | May 5 | October 2 |
| Waseca | May 2 | October 4 |
| Waskish | May 22 | September 17 |
| Wells | April 30 | October 6 |
| Wheaton | May 1 | October 9 |
| Williams | May 25 | September 22 |
| Willmar | April 30 | October 7 |
| Windom | April 30 | October 10 |
| Winona | April 21 | October 19 |
| Wolf Lake | May 4 | October 3 |
| Woodbury | April 26 | October 12 |
| Worthington | May 3 | October 4 |
| Zumbrota | May 9 | September 30 |
Typical year: frost is over (spring) or has come (fall) by that date in half of years. "n/a" means frost is too rare there to give a date.